Gang Green Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Scott Maruniak 3 3 0 3 2 2 1 0 0 0
36 Matthew Dickson 12 1 0 1 0 1 0 0 0 0
0 Jason Rumpke 5 1 0 1 2 1 0 0 0 0
0 Ryan Thompson 11 0 1 1 2 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
24 Jeff Stimpson Wing 11 4 4 8 4 4 0 0 0 1
27 Peter Adam Center 9 2 3 5 4 2 0 0 0 0
29 Mike Lindsey Wing 12 2 1 3 0 2 0 0 0 0
11 rob elger Wing 12 1 2 3 0 1 0 0 0 0
21 John Kneidel Center 12 1 2 3 4 1 0 0 0 0
5 William Megahan Wing 9 2 0 2 4 2 0 0 0 0
8 Mike McBrayer Center 10 1 1 2 4 1 0 0 0 0
41 Phil Ennis Wing 12 0 0 0 0 0 0 0 0 0
13 Mark Paluszak Wing 12 0 0 0 6 0 0 0 0 0
91 Jeff Stavroff Wing 0 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
99 Tyler Jenkins Defense 5 3 1 4 19 3 0 0 0 0
17 Carl Miller Defense 13 1 1 2 0 1 0 0 0 0
16 Shawn O'Flynn Defense 12 1 0 1 6 1 0 0 0 0
4 James Hall Defense 1 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Michael Teeters Jr 9 5 4 0 22 2.4