Black Sheep Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
20 Evan Hughes 7 5 3 8 2 4 1 0 0 0
0 Steve Savan 2 3 3 6 0 3 0 0 0 0
10 Kevin Boone 3 2 3 5 0 2 0 0 0 0
91 Maxwell Matsanoff 3 1 0 1 0 0 1 0 0 0
0 Scott Behrmann 1 0 0 0 0 0 0 0 0 0
68 Stephanie Wehr 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
19 Nick Paraskos Center 13 11 8 19 14 11 0 0 0 0
0 Matthew Walton Wing 3 5 4 9 0 5 0 0 0 0
0 Michael Birch Center 6 4 5 9 0 4 0 0 0 0
5 Ryan Krieger Center 8 2 2 4 6 2 0 0 0 0
11 Ryan Wolcott Wing 11 2 2 4 6 2 0 0 0 0
0 Rudolph Wesolek Wing 11 3 0 3 0 3 0 0 0 0
22 Peter Kinzelman Wing 11 2 1 3 4 2 0 0 0 0
4 Todd Thompson Wing 10 1 1 2 2 1 0 0 0 0
22 Brian Weber Wing 6 1 1 2 0 1 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
85 Marcus Marazon Defense 10 5 4 9 2 5 0 0 0 1
16 Brian Nichols Defense 11 3 3 6 0 2 1 0 0 0
2 Jonathan Wehr Defense 12 1 5 6 10 1 0 0 0 0
0 Gary Hupp Defense 5 0 1 1 10 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
16 Justin Daniel 9 5 4 0 36 4.0