OhioHealth Scrubs Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Jeremy Frechette 0 0 0 0 0 0 0 0 0 0
0 John Sexton 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
22 John Diehl Center 10 8 2 10 8 6 2 0 0 0
32 Michael Garner Wing 14 2 7 9 6 2 0 0 0 0
52 Nathan Voss Wing 14 2 7 9 4 1 1 0 0 0
50 Christopher Yunker Wing 14 4 2 6 0 4 0 0 0 0
6 Matt Ashworth Wing 13 4 1 5 4 4 0 0 0 0
11 Christopher Beal Center 8 2 3 5 2 2 0 0 0 0
16 Robert Gould Wing 12 2 1 3 2 2 0 0 0 0
28 Michael Swenor Wing 9 0 2 2 2 0 0 0 0 0
9 Matthew Thiedt Center 13 1 0 1 0 1 0 0 0 0
18 Jeff Kuderca Wing 2 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
12 Ryan Goodman Defense 14 11 9 20 8 10 0 1 0 0
5 Joshua Stemen Defense 8 5 7 12 2 3 2 0 0 0
19 Adam Mark Defense 12 5 3 8 6 4 1 0 0 0
66 Charles Manch Defense 12 1 1 2 4 1 0 0 0 0
71 Chris King Defense 0 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
48 Alex Copeland 12 8 4 0 32 2.7
0 Mitch Moos 1 0 1 0 4 4.0