Schlitz Faced Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
33 Robert Meigs 10 1 8 9 0 1 0 0 0 0
0 Trevor Stohr 2 3 1 4 0 3 0 0 0 0
21 James DeVine 1 0 0 0 2 0 0 0 0 0
0 Ben Kleppel 0 0 0 0 0 0 0 0 0 0
0 Daniel Miller 2 0 0 0 0 0 0 0 0 0
0 Scott Mogul 0 0 0 0 0 0 0 0 0 0
0 Scott Stanton 1 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
3 Philip Shiflet Center 11 2 6 8 6 2 0 0 0 0
9 Thomas Foos Center 12 4 2 6 0 4 0 0 0 0
31 Drew Rose Wing 2 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
5 Andrew Makoski Defense 10 7 4 11 2 7 0 0 0 0
8 Samuel Makoski Defense 12 6 2 8 6 5 0 1 0 0
55 Rob Blanchard Defense 10 3 4 7 4 3 0 0 0 0
27 Patrick O'Brien Defense 13 2 4 6 6 2 0 0 0 0
16 Matt Burkett Defense 13 4 1 5 0 4 0 0 0 0
35 Anthony Francescon Defense 7 4 1 5 0 4 0 0 0 0
18 Justin Pinsker Defense 11 2 3 5 2 2 0 0 0 0
11 Vincent Landreville Defense 6 1 4 5 2 1 0 0 0 0
10 Ken Enscoe Defense 8 2 2 4 0 2 0 0 0 0
4 Peter Van Allsburg Defense 11 0 2 2 4 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Cindy Bronson 1 0 1 0 6 6.0
0 Matt Gray 7 4 2 1 15 2.1
0 King Wong 3 2 1 0 6 2.0