Ruckmoor Ringers Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Shad Phipps 7 3 8 11 0 3 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
68 Matthew Murley Center 10 12 14 26 0 12 0 0 0 0
91 Joe Feldt Center 12 16 8 24 8 13 1 2 0 1
88 Jeremy Chaffin Wing 14 9 10 19 8 8 1 0 0 0
8 Kevin Donlon Wing 10 7 5 12 6 6 1 0 0 0
19 Kevin Yeates Wing 10 3 4 7 0 3 0 0 0 0
17 Zach Rader Wing 12 2 5 7 4 2 0 0 0 0
18 Nicholas Razavi Wing 12 4 2 6 20 4 0 0 0 0
22 Andrew Straus Center 3 3 1 4 0 3 0 0 0 0
7 Ryan Jacques Wing 7 1 3 4 2 1 0 0 0 0
10 Stephen Lukan Wing 0 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
53 Michael Herrick Defense 11 11 7 18 4 10 1 0 0 0
71 Josh Bolender Defense 14 3 5 8 4 2 1 0 0 0
8 Brian Ashworth Defense 6 2 5 7 0 2 0 0 0 0
5 Michael Bennett Defense 12 1 6 7 6 1 0 0 0 0
8 Jonathan Durket Defense 6 1 3 4 4 1 0 0 0 0
16 Curtis Reed Defense 4 1 3 4 4 1 0 0 0 0
3 Kris Bartholomew Defense 9 1 1 2 8 1 0 0 0 0
4 Mike Paul Defense 3 0 1 1 4 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
30 Nathan Clements 0 0 0 0 0 0.0
34 Mitch Moos 0 0 0 0 0 0.0
31 Bryan Serif 14 11 3 0 37 2.6