Sunday Beer Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Rick Schnierer 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
40 Gregory Lewis Wing 9 12 6 18 2 11 1 0 0 0
21 John Cocumelli Wing 13 11 3 14 18 9 2 0 0 0
79 jarrett gillum Wing 14 6 3 9 0 5 0 1 0 0
0 wayne Harer Wing 12 3 5 8 0 3 0 0 0 0
41 John Hrivnak Center 8 3 4 7 4 3 0 0 0 0
16 Brian Terrell Wing 13 0 5 5 2 0 0 0 0 0
5 Bill Falk Center 4 3 0 3 4 3 0 0 0 0
0 Chris Bartkowski Center 10 1 2 3 10 1 0 0 0 0
18 Joe Gillespie Center 5 1 0 1 0 1 0 0 0 0
7 Walter Nagel Wing 0 0 0 0 0 0 0 0 0 0
33 Hunter Schweickart Center 0 0 0 0 0 0 0 0 0 0
2 Michael Taza Wing 0 0 0 0 0 0 0 0 0 0
20 Michael Tomechak Center 1 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
4 Brian Eisinger Defense 9 3 9 12 0 3 0 0 0 0
55 Marcus Mattson Defense 13 2 7 9 10 2 0 0 0 0
33 Jim Polchow Defense 12 2 4 6 8 2 0 0 0 0
11 Scott Stanton Defense 13 1 4 5 0 0 0 1 0 0
89 David Ballenger Defense 10 2 2 4 10 2 0 0 0 0
10 Michael Cullen Defense 3 2 0 2 0 2 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
30 Mark Finnegan 6 5 1 0 8 1.3
101 Louis Little 5 3 2 0 10 2.0
0 Peter Tabernik 0 0 0 0 0 0.0