MUTT CO. U45 AAA Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Chris Kuraly 6 9 4 13 6 8 1 0 0 0
0 Jordan Sandusky 4 3 5 8 0 2 1 0 0 0
0 Josh Toothman 10 3 3 6 2 3 0 0 0 0
0 Gerard Kortyna 9 3 2 5 2 3 0 0 0 0
5 Kenneth Hilliard 6 1 2 3 0 0 1 0 0 0
0 Andrew Lee 3 1 2 3 2 1 0 0 0 0
0 Neal Gallucci 2 1 1 2 0 1 0 0 0 0
25 Bryan Murphy 2 1 1 2 0 1 0 0 0 0
0 Chris Elliott 2 0 1 1 2 0 0 0 0 0
0 Justin Smith 2 0 1 1 0 0 0 0 0 0
0 Jay Bacon 1 0 0 0 0 0 0 0 0 0
82 Brandon Lee 3 0 0 0 0 0 0 0 0 0
0 James Schaaf 2 0 0 0 0 0 0 0 0 0
0 Matthew Shaffer 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
20 Brian Dennie Center 9 8 4 12 0 8 0 0 0 0
15 Art Morris Wing 10 3 4 7 6 3 0 0 0 1

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
44 Andy McCarthy Defense 8 2 7 9 0 1 1 0 0 0
6 Steve Fazekas Defense 12 1 8 9 2 1 0 0 0 0
28 Todd Kegler Defense 11 1 2 3 4 1 0 0 0 1
98 Dane Pierro Defense 10 0 3 3 0 0 0 0 0 0
3 James Brady Defense 6 1 1 2 0 1 0 0 0 0
2 Keith McLean Defense 11 1 1 2 22 1 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
13 Joel Kegler 9 4 2 3 24 2.7
0 Ryan Lewie 1 0 1 0 5 5.0