Moose Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
9 Christopher Scheitlin 3 4 3 7 0 3 0 1 0 0
92 Michael Barrett 6 6 0 6 8 4 2 0 0 0
0 KENNETH SCHLACK 3 0 3 3 4 0 0 0 0 0
0 Chris Reel 1 1 1 2 0 1 0 0 0 0
3 Mike Gatteri 3 0 2 2 0 0 0 0 0 0
19 William Palmatary 2 1 0 1 0 1 0 0 0 0
25 Ryan Lawson 1 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
22 Josh Meek Center 14 11 9 20 4 10 1 0 0 0
23 Timothy Fassette Wing 12 8 3 11 4 7 1 0 0 0
4 Timothy Fox Wing 14 7 4 11 2 7 0 0 0 0
45 Ryan Turay Wing 14 6 5 11 0 5 1 0 0 0
8 Lonnie Perlman Wing 13 2 2 4 0 2 0 0 0 0
70 Jeff Gundler Center 13 1 2 3 2 1 0 0 0 0
88 Ryan Schultz Wing 12 1 2 3 2 1 0 0 0 0
6 Ryan Adamo Wing 13 1 1 2 2 1 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
77 Jason De Jong Defense 12 3 4 7 4 2 1 0 0 0
21 Matthew Salminen Defense 12 0 5 5 2 0 0 0 0 0
10 Ryan Amos Defense 11 0 1 1 0 0 0 0 0 0
36 Martin Smith Defense 13 0 0 0 4 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
1 Nicholas Morris 12 9 3 0 33 2.8