JARitGolf.com Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Andrew Belliveau 13 7 5 12 4 7 0 0 0 0
0 Brian Przybyszewski 8 8 3 11 2 6 1 1 0 0
6 Mark Cardinal 11 2 9 11 4 2 0 0 0 2
9 Richard Paltani 12 4 4 8 4 4 0 0 0 0
0 Thomas Chilelli 13 5 2 7 4 4 1 0 0 0
0 Eric Mayberry 13 2 4 6 4 2 0 0 0 0
19 Tyler Lyon 12 1 3 4 2 1 0 0 0 0
77 Chuck Holtsberry 13 0 3 3 2 0 0 0 0 0
0 John Arvai 0 0 0 0 0 0 0 0 0 0
0 Mike Bambeck 0 0 0 0 0 0 0 0 0 0
0 Joseph Rettof 0 0 0 0 0 0 0 0 0 0
0 Jonathan Swies 0 0 0 0 0 0 0 0 0 0
0 Andrew Whitmer 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
7 Brian Canavan Wing 10 3 4 7 2 2 1 0 0 0
13 Patrick Widmann Wing 7 5 1 6 6 4 0 1 0 0
80 Robert Chapman Center 12 1 4 5 0 1 0 0 0 0
16 Thomas Daugherty Wing 0 0 0 0 0 0 0 0 0 0
8 Theodore Dresnek Wing 0 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
24 Dan Hoffman Defense 13 2 4 6 22 2 0 0 0 0
1 Joe Meyers Defense 7 1 3 4 4 1 0 0 0 0
93 Tom Culhane Defense 1 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 David Miller 12 8 3 1 26 2.2