Strong Hearts Thurs Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
88 Matthew Richardson 13 8 6 14 0 8 0 0 0 1
0 Scott Lewis 13 6 7 13 8 6 0 0 0 0
0 Ben Marra 12 6 5 11 2 6 0 0 0 0
15 Shawn Khemsurov 13 4 3 7 0 4 0 0 0 0
87 Justin Gaa 11 2 4 6 6 1 1 0 0 0
11 Kenji Isomura 13 4 1 5 2 4 0 0 0 0
0 Jeffrey Sharp 13 2 2 4 2 2 0 0 0 0
7 todd mcclure 7 1 3 4 0 1 0 0 0 0
0 Melissa Gill 13 0 3 3 2 0 0 0 0 0
18 Steve Kobs 9 0 3 3 0 0 0 0 0 0
5 Matt Verhotz 7 0 3 3 0 0 0 0 0 0
66 Adam Carstens 10 2 0 2 4 2 0 0 0 0
74 Mike Burke 12 1 1 2 0 1 0 0 0 0
0 joe kobs 6 1 0 1 0 1 0 0 0 0
0 Kristy Cave 1 0 1 1 0 0 0 0 0 0
14 Mark Tambellini 13 0 1 1 2 0 0 0 0 0
12 James Moore 2 0 0 0 0 0 0 0 0 0
0 Matt Russell 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
64 Dwight Kauf Center 6 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
6 Matthew Swellie Defense 14 1 0 1 0 1 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Grant Heran 0 0 0 0 0 0.0
31 A Michelle Gonzalez 0 0 0 0 0 0.0
37 Cody Knapp 0 0 0 0 0 0.0