Hamilton Mustangs (Thu) Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
81 Aaron Clayton 4 1 1 2 0 1 0 0 0 0
4 Shawn Rito 2 0 1 1 0 0 0 0 0 0
0 Stephen Berus 0 0 0 0 0 0 0 0 0 0
13 Paul Betts 0 0 0 0 0 0 0 0 0 0
2 Matthew Davis 0 0 0 0 0 0 0 0 0 0
0 Josh Johnson 0 0 0 0 0 0 0 0 0 0
26 Erik Rasmussen 0 0 0 0 0 0 0 0 0 0
0 David Seckel 0 0 0 0 0 0 0 0 0 0
0 max wagner 2 0 0 0 0 0 0 0 0 0
0 Luke Walkush 0 0 0 0 0 0 0 0 0 0
63 Joe Wilkins 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
88 Jeffrey Sturm Wing 13 7 6 13 0 6 1 0 0 0
33 Josh Sandstrom Wing 12 6 6 12 4 6 0 0 0 0
8 Renatas Tukys Center 13 9 2 11 12 9 0 0 0 0
7 Corey Snyder Wing 13 2 7 9 10 2 0 0 0 1
17 Shane Rito Center 13 2 4 6 4 2 0 0 0 0
89 Matthew Whalen Center 13 3 2 5 0 3 0 0 0 0
16 Anuj Patel Wing 8 3 1 4 0 3 0 0 0 0
86 Michael Stoner Wing 9 0 2 2 0 0 0 0 0 0
15 Jonathan Hickman Wing 0 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Matthew Brancaleone Defense 12 8 2 10 4 7 1 0 0 0
23 Bradley Noll Defense 13 0 5 5 4 0 0 0 0 0
19 Trent Green Defense 13 0 0 0 0 0 0 0 0 0
44 Andrew Makoski Defense 6 0 0 0 0 0 0 0 0 1

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Christopher Hand 7 7 0 0 3 0.4
0 Joshua Eastman 3 3 0 0 6 2.0
0 Jonathan Holt 0 0 0 0 0 0.0
0 Eric Kenyon 0 0 0 0 0 0.0