Bombers Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Mark Hagen 4 2 3 5 2 1 0 1 0 0
0 Andrew Robison 6 2 3 5 8 1 0 1 0 1
0 Jacob Fantuz 1 2 1 3 4 2 0 0 0 0
24 James Gatchell 4 0 3 3 0 0 0 0 0 0
0 Tyler Pike 11 2 0 2 8 2 0 0 0 0
0 Matt Forschner 0 0 0 0 0 0 0 0 0 0
39 Stephen Roth 1 0 0 0 0 0 0 0 0 0
0 Lawrence Vozar 2 0 0 0 2 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
25 Jason Russell Wing 12 4 12 16 6 4 0 0 0 0
0 James Chomic Center 11 8 3 11 6 8 0 0 0 0
18 Jody Sucharski Wing 14 6 4 10 0 5 1 0 0 0
95 Daniel Schofield Wing 13 2 3 5 6 2 0 0 0 0
9 Paul Kramer Wing 11 3 1 4 10 2 1 0 0 0
0 Jay Richards Center 10 1 3 4 0 1 0 0 0 0
5 Bob Benvenuti Wing 12 0 4 4 2 0 0 0 0 0
45 Lennie Camboni Wing 13 0 1 1 8 0 0 0 0 0
17 Michael Burdick Center 3 0 0 0 0 0 0 0 0 0
7 Gabriel Krenitsky Wing 2 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
4 Kevin Ellis Defense 11 5 2 7 2 5 0 0 0 0
22 David Lewis Defense 11 2 3 5 6 1 1 0 0 0
26 Tyson McTear Defense 9 1 4 5 2 1 0 0 0 0
55 Michael Robey Defense 12 0 2 2 8 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Brian Prescott 9 3 6 0 29 3.2