Moose Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
9 Noah Smitt 4 7 4 11 0 7 0 0 0 1
0 Scott Macre 1 0 1 1 0 0 0 0 0 0
0 Michael Williamson 1 0 1 1 0 0 0 0 0 0
0 Mike Gatteri 1 0 0 0 0 0 0 0 0 0
0 Matthew Salminen 2 0 0 0 0 0 0 0 0 0
36 Martin Smith 1 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
2 Brandon Lockhart Center 14 8 8 16 2 7 0 1 0 1
37 Michael Garrard Wing 12 8 5 13 2 7 1 0 0 0
19 Christopher Scheitlin Wing 8 9 1 10 2 9 0 0 0 0
22 Josh Meek Center 9 4 5 9 0 4 0 0 0 0
0 Matthew Kobs Wing 12 4 3 7 0 4 0 0 0 0
45 Ryan Turay Wing 12 3 3 6 0 3 0 0 0 0
4 Timothy Fox Wing 14 3 1 4 0 2 0 1 0 0
0 sam hetzner Center 5 2 2 4 10 0 2 0 0 0
48 Ryan Schultz Wing 13 3 0 3 6 3 0 0 0 0
27 Steve Flaherty Wing 10 1 1 2 2 1 0 0 0 0
70 Jeff Gundler Wing 14 1 1 2 2 1 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
3 Brandon Kist Defense 9 2 3 5 2 2 0 0 0 0
76 Kevin Cho Defense 11 0 3 3 0 0 0 0 0 0
93 Alex Gavrilov Defense 10 1 1 2 2 0 1 0 0 0
10 Ryan Amos Defense 8 1 0 1 0 1 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
30 Shawn Hutsko 11 8 2 1 34 3.1