Lizards Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
77 Thomas Wright 7 6 10 16 4 4 2 0 0 0
0 Matthew Hannan 5 9 6 15 6 8 1 0 0 0
71 colin parson 1 3 0 3 0 2 0 1 0 0
0 Brian Starbuck 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
61 Andrew Telfer Wing 15 19 18 37 6 19 0 0 0 0
5 Bradley Huber Wing 14 13 21 34 4 10 1 2 0 0
62 Eric Graf Center 12 19 11 30 21 18 1 0 0 0
47 Cole Gillfillan Center 10 7 17 24 8 7 0 0 0 0
10 Brice Baumgardner Center 13 7 14 21 2 6 1 0 0 0
21 Joshua Jacobs Center 11 8 9 17 4 7 1 0 0 0
9 Tyler Dixon Center 15 6 8 14 0 6 0 0 0 0
22 John Hilditch Wing 10 5 4 9 0 5 0 0 0 0
13 Trent Gamble Center 7 0 7 7 6 0 0 0 0 0
41 Steve Betsko Center 13 1 4 5 4 0 1 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
15 Charlie Rogers Defense 11 2 5 7 2 2 0 0 0 0
4 Philip McIntosh Defense 9 1 4 5 0 1 0 0 0 0
7 Robin Miller Defense 13 0 5 5 14 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
24 Joshua Nemec 15 13 2 0 46 3.1