Rhinos Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
66 Christopher McDaniel 2 0 2 2 0 0 0 0 0 0
0 TJ Nocar 1 0 1 1 0 0 0 0 0 0
17 Nico Conti 0 0 0 0 0 0 0 0 0 0
2 Kevin Duerler 0 0 0 0 0 0 0 0 0 0
5 David Eckl 0 0 0 0 0 0 0 0 0 0
1 Zach Pfeil 0 0 0 0 0 0 0 0 0 0
0 Todd Timler 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
5 Mike Niehaus Wing 13 9 7 16 20 7 1 1 0 0
13 Nick Martindale Wing 10 8 5 13 4 6 2 0 0 0
45 Tony Ward Wing 10 6 7 13 6 3 2 1 0 0
15 Mason Conley Wing 12 6 6 12 2 5 1 0 0 0
88 Alan Yahner Center 13 2 8 10 14 2 0 0 0 0
12 Michael Niehaus Wing 13 6 2 8 10 4 1 1 0 0
11 Drew Martindale Wing 9 2 3 5 12 2 0 0 0 0
77 Matthew Baker Center 10 2 2 4 4 1 0 1 0 0
69 Brandon Stith Wing 9 0 3 3 6 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
9 Matthew Wilkins Defense 12 6 5 11 2 4 2 0 0 0
16 John Niehaus Defense 11 4 7 11 4 4 0 0 0 0
32 Brian Bame Defense 9 2 3 5 6 2 0 0 0 0
64 Zach Stewart Defense 10 2 3 5 12 1 1 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Jacob Wilcox 6 4 1 1 12 2.0
68 Christopher Hand 0 0 0 0 0 0.0
0 Ido Waksman 1 0 1 0 6 6.0