Eagles Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Steven Beecraft 1 0 0 0 0 0 0 0 0 0
0 Joey Nahay 0 0 0 0 0 0 0 0 0 0
0 Andy O'Brien 0 0 0 0 0 0 0 0 0 0
0 Brian Yates 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
85 Eric Theller Center 12 10 6 16 4 10 0 0 0 0
19 Michael Peterson Wing 13 10 5 15 2 9 0 1 0 1
8 Benjamin Eckhoff Center 7 6 6 12 0 6 0 0 0 0
80 Paul Scovic Wing 11 2 7 9 0 2 0 0 0 0
14 David Mackey Wing 12 1 7 8 0 1 0 0 0 0
29 Chris Rader Wing 11 3 3 6 6 3 0 0 0 0
7 Brian Rossi Center 10 3 3 6 0 2 1 0 0 0
75 Brian Johnson Wing 8 1 3 4 4 1 0 0 0 0
77 Adam Kieffer Center 8 1 3 4 2 1 0 0 0 0
5 Mike Niehaus Wing 7 2 0 2 0 2 0 0 0 0
45 Byron Bruno Wing 0 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
6 David Hollingshead Defense 11 8 11 19 0 6 2 0 0 0
9 Joseph Polchow Defense 11 1 5 6 4 1 0 0 0 0
33 Jason Duignan Defense 11 1 1 2 4 1 0 0 0 0
68 Kevin Schainker Defense 8 1 1 2 2 1 0 0 0 0
23 Samir Dahman Defense 6 1 0 1 2 1 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Mike Gatteri 1 1 0 0 5 5.0
0 Christopher Moore 10 4 6 0 54 5.4