Sharks Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Will Schober 4 8 3 11 0 7 1 0 0 0
0 Travis Holder 7 0 3 3 0 0 0 0 0 0
0 Joseph Knisley 4 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
5 Evan Spahr Center 12 31 13 44 4 25 3 3 0 0
34 Justin Riegle Center 12 19 8 27 16 18 1 0 0 0
88 Michael Westfall Wing 11 9 4 13 0 9 0 0 0 0
8 David Galluch Wing 13 1 8 9 4 1 0 0 0 0
0 John Loftis Wing 10 3 5 8 4 3 0 0 0 0
7 Ryan Gray Wing 11 2 3 5 0 2 0 0 0 0
14 Timothy Yeager Wing 12 2 1 3 0 2 0 0 0 0
2 Jimmy Parks Center 5 1 1 2 0 1 0 0 0 0
12 Thomas Trempe Wing 12 1 1 2 0 1 0 0 0 0
33 Anthony Cascio Wing 9 0 2 2 2 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
57 Gus Maschmann Defense 9 4 2 6 4 3 1 0 0 1

GOALIES

Jersey Name GP   W   L  OTL GA GAA
31 Brandon Suther 12 11 1 0 38 3.2