Byrne's Pub Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Kyle Hendrickson 13 7 3 10 0 7 0 0 0 0
9 Richard Paltani 11 5 5 10 0 5 0 0 0 0
0 Andrew Belliveau 9 6 3 9 2 6 0 0 0 0
0 Thomas Chilelli 12 3 2 5 0 3 0 0 0 0
0 Jonathan Swies 1 2 0 2 0 2 0 0 0 0
0 Christopher Tohn 8 2 0 2 0 2 0 0 0 1
0 Brad Bower 7 0 2 2 0 0 0 0 0 0
0 Christopher Rinaldi 1 0 1 1 0 0 0 0 0 0
0 John Arvai 0 0 0 0 0 0 0 0 0 0
0 Robert Belliveau 0 0 0 0 0 0 0 0 0 0
6 Mark Cardinal 3 0 0 0 4 0 0 0 0 0
0 Trevor DeWoody 0 0 0 0 0 0 0 0 0 0
5 Brandon Reece 0 0 0 0 0 0 0 0 0 0
0 Andrew Whitmer 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
88 Zachary Stanard Wing 8 1 6 7 4 1 0 0 0 0
13 Patrick Widmann Wing 2 2 4 6 0 2 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
19 Tyler Lyon Defense 14 7 7 14 8 6 1 0 0 0
1 Joe Meyers Defense 11 5 2 7 4 5 0 0 0 1
76 Robert Chapman Defense 14 1 5 6 4 1 0 0 0 0
24 Dan Hoffman Defense 10 0 2 2 21 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 David Miller 13 7 6 0 42 3.2