JARitGolf.com Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
6 Mark Cardinal 14 12 18 30 2 10 2 0 0 0
0 Andrew Belliveau 13 17 11 28 2 12 2 2 1 1
0 Thomas Chilelli 13 8 3 11 6 5 1 2 0 0
0 Brandon Reece 4 3 4 7 0 3 0 0 0 0
9 Richard Paltani 10 2 4 6 22 2 0 0 0 0
77 Chuck Holtsberry 11 0 2 2 4 0 0 0 0 0
0 Eric Mayberry 10 0 2 2 0 0 0 0 0 0
0 John Arvai 0 0 0 0 0 0 0 0 0 0
0 Mike Bambeck 0 0 0 0 0 0 0 0 0 0
0 Joe Gillespie 0 0 0 0 0 0 0 0 0 0
0 Joseph Rettof 0 0 0 0 0 0 0 0 0 0
0 Scott Stanton 2 0 0 0 0 0 0 0 0 0
0 Jonathan Swies 0 0 0 0 0 0 0 0 0 0
0 Andrew Whitmer 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
13 Patrick Widmann Wing 12 5 5 10 52 5 0 0 0 0
7 Brian Canavan Wing 8 8 1 9 0 6 1 1 0 0
80 Robert Chapman Center 12 0 1 1 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
24 Dan Hoffman Defense 13 1 6 7 24 1 0 0 0 1
19 Tyler Lyon Defense 12 1 3 4 4 1 0 0 0 0
1 Joe Meyers Defense 8 1 3 4 0 1 0 0 0 0
93 Tom Culhane Defense 3 0 2 2 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 David Miller 12 10 1 1 24 2.0