Native Sons Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
33 Sean Mackowski 6 6 2 8 14 6 0 0 0 0
0 Kevin Gugle 6 2 2 4 0 0 2 0 0 0
18 Tim Liff 3 1 0 1 0 1 0 0 0 0
7 Tyler Steiman 1 0 1 1 0 0 0 0 0 0
10 Nick Dioguardi 0 0 0 0 0 0 0 0 0 0
4 JayJay Northrop 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
42 Trent Haery Center 12 15 12 27 2 11 2 2 0 0
88 Nick Aiello Wing 14 9 4 13 4 8 1 0 0 0
22 Kristy Huffman Wing 13 2 9 11 2 2 0 0 0 0
28 Troy Clemens Wing 11 6 4 10 8 5 0 1 0 0
21 Ryan Hulbert Center 14 3 7 10 0 3 0 0 0 0
5 Joshua Chavez Wing 13 4 3 7 0 3 1 0 0 0
37 jeffrey katz Wing 8 2 4 6 0 2 0 0 0 0
3 Carl Noren Wing 10 1 3 4 4 1 0 0 0 0
19 Richard Gross Center 8 1 1 2 4 1 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
96 Bryan Harman Defense 13 6 2 8 4 4 2 0 0 0
27 Andrew Klee Defense 12 5 1 6 2 4 1 0 0 0
53 Scott Jackson Defense 13 2 4 6 6 2 0 0 0 0
13 Kyle Wilkerson Defense 13 1 3 4 24 0 0 1 0 0
71 Erica Jackson Defense 14 0 2 2 0 0 0 0 0 0
17 Henry Vynalek Defense 12 0 2 2 4 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
36 Dylan Klein 12 8 4 0 26 2.2