Native Sons Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
51 paul dillon 4 0 1 1 0 0 0 0 0 0
84 Shane Guilfoyle 0 0 0 0 0 0 0 0 0 0
57 Maddon Herndon 0 0 0 0 0 0 0 0 0 0
63 Daniel Kerr 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
10 Ed Fellows Center 15 17 12 29 12 17 0 0 0 0
8 Dustin Wilson Wing 14 9 4 13 4 8 0 1 0 0
24 Russell Joehlin Wing 13 8 3 11 2 6 2 0 0 0
4 william grooms Wing 13 3 8 11 4 3 0 0 0 0
7 Daniel Moore Wing 12 5 4 9 6 5 0 0 0 0
45 Daniel Hamilton Wing 13 2 4 6 2 2 0 0 0 0
32 Christopher Purcell Wing 14 2 3 5 0 2 0 0 0 0
15 Tim Russell Center 15 1 4 5 2 1 0 0 0 0
55 Kelly Simmons Wing 12 1 4 5 0 1 0 0 0 0
17 Deanna Weakland Wing 15 0 3 3 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
19 Jason Land Defense 14 2 3 5 10 2 0 0 0 1
90 Joe Meyer Defense 11 2 1 3 0 2 0 0 0 0
3 Kris Shockley Defense 7 1 2 3 2 1 0 0 0 0
13 Jay Savage Defense 12 0 2 2 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
11 Jonathan Sobel 14 10 4 0 21 1.5
0 Nick Wright 0 0 0 0 0 0.0