Barley's Brew Pub Hockey

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
64 Tucker Sexton Wing 13 11 5 16 22 10 0 1 0 0
59 Robb Struckel Wing 8 6 5 11 2 6 0 0 0 0
18 Paul Mascari Wing 9 4 6 10 2 3 1 0 0 0
36 George Janes Center 9 3 4 7 6 3 0 0 0 0
4 David Maas Center 10 3 3 6 4 3 0 0 0 0
51 Matt Millikin Wing 13 3 3 6 0 3 0 0 0 0
91 Bruce Halley Center 12 1 5 6 8 1 0 0 0 0
53 Michael Reichman Wing 11 3 1 4 8 2 1 0 0 0
24 Rob Mickey Wing 9 2 2 4 0 1 1 0 0 0
4 Eric Schnabel Center 3 2 0 2 0 2 0 0 0 0
64 Andrew Lodge Wing 3 0 2 2 0 0 0 0 0 0
0 Tom Reisinger Wing 3 1 0 1 2 1 0 0 0 0
63 stephen markovich Wing 0 0 0 0 0 0 0 0 0 0
17 John Wong 123 Wing 10 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
52 Curt Metzger Defense 7 2 3 5 4 2 0 0 0 0
0 Alyssa Smith Defense 5 0 4 4 0 0 0 0 0 0
27 Robert Morgan Defense 8 1 1 2 0 1 0 0 0 0
86 David Schoettmer Defense 11 0 2 2 6 0 0 0 0 0
22 John Schoettmer Defense 11 0 1 1 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
33 MJ Lindamood 13 6 7 0 49 3.8