Top Shelf Hockey Club Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
7 Robin Miller 3 0 1 1 6 0 0 0 0 0
0 Stephen Pileski 1 0 1 1 0 0 0 0 0 0
0 John McConnell 0 0 0 0 0 0 0 0 0 0
0 Chris Michael 1 0 0 0 0 0 0 0 0 0
0 Aaron Price 0 0 0 0 0 0 0 0 0 0
0 Jordan Sandusky 1 0 0 0 0 0 0 0 0 0
13 Anthony Somers 0 0 0 0 0 0 0 0 0 0
44 Kevin Willmann 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
53 Brian Silveous Center 13 11 6 17 0 10 0 1 0 1
9 Brice Baumgardner Wing 12 8 8 16 0 7 0 1 0 0
18 Matthew Bond Center 11 3 7 10 4 3 0 0 0 0
21 Daniel Durkin Wing 12 3 5 8 0 3 0 0 0 0
17 James Belfer Wing 10 3 4 7 4 3 0 0 0 0
14 Blaine Bullock Wing 11 1 4 5 2 1 0 0 0 1
30 Christopher DeFrank Wing 12 4 0 4 10 4 0 0 0 0
19 Jonathan Claggett Wing 12 1 3 4 2 1 0 0 0 0
41 Steve Betsko Center 8 1 1 2 4 1 0 0 0 0
37 Carlos Nieto Wing 12 0 2 2 2 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
91 Gregg Gruehl Defense 11 10 2 12 0 8 2 0 0 0
4 Philip McIntosh Defense 10 0 5 5 4 0 0 0 0 0
39 Alan Stupka Defense 11 0 1 1 16 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Mitch Moos 12 9 3 0 26 2.2
0 Andrew Schwepfinger 0 0 0 0 0 0.0