Black ice Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Matthew Shaffer 6 2 2 4 2 2 0 0 0 0
0 Josh Johnson 1 2 0 2 2 1 0 1 0 0
0 Adam Schueren 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
3 Michael Mizrahi Center 11 3 5 8 22 3 0 0 0 0
11 Matt Blake Wing 10 5 2 7 0 2 1 2 0 1
4 Richard Byam Wing 13 2 2 4 8 2 0 0 0 0
7 Stephen Berus Center 3 3 0 3 17 3 0 0 0 0
22 Mike Halteman Wing 9 2 1 3 0 2 0 0 0 0
27 Nathan Schultz Wing 6 2 1 3 0 2 0 0 0 0
49 Jason Szymanski Wing 11 1 2 3 4 1 0 0 0 0
98 Paul Murchie Wing 9 1 1 2 2 1 0 0 0 0
9 Austin Fox Wing 9 0 2 2 2 0 0 0 0 0
19 William McGovern Center 9 1 0 1 8 1 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
5 Steve Fazekas Defense 12 1 3 4 0 1 0 0 0 0
10 Jay Bartosiewicz Defense 6 1 1 2 6 1 0 0 0 0
15 Jonathan Wells Defense 10 0 1 1 2 0 0 0 0 0
0 Brian Cronley Defense 9 0 0 0 10 0 0 0 0 0
0 John Wong 123 Defense 4 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
66 Joshua Eastman 11 5 5 1 26 2.4
0 Ryan Lewie 0 0 0 0 0 0.0
0 Bryan Riegger 0 0 0 0 0 0.0