Strong Hearts Thurs Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
88 Matthew Richardson 10 11 7 18 0 10 0 1 0 0
15 Shawn Khemsurov 11 8 5 13 2 7 1 0 0 0
66 Adam Carstens 11 5 5 10 2 4 1 0 0 0
0 Ben Marra 14 7 2 9 8 5 0 2 0 0
5 Matt Verhotz 12 4 5 9 2 3 1 0 0 0
0 Scott Lewis 7 3 3 6 0 3 0 0 0 0
0 Jeffrey Sharp 14 1 5 6 0 1 0 0 0 0
0 Ben Weisenbarger 3 3 2 5 2 3 0 0 0 0
0 Matt Russell 5 3 1 4 4 2 1 0 0 0
12 James Moore 14 2 2 4 2 2 0 0 0 0
0 Melissa Gill 5 0 4 4 0 0 0 0 0 0
24 joe kobs 11 1 2 3 4 1 0 0 0 0
11 Kenji Isomura 7 1 1 2 0 1 0 0 0 0
18 Steve Kobs 9 0 2 2 2 0 0 0 0 0
0 Matthew Cordes 5 1 0 1 0 1 0 0 0 0
74 Mike Burke 1 0 1 1 0 0 0 0 0 0
87 Justin Gaa 10 0 1 1 2 0 0 0 0 0
14 Mark Tambellini 10 0 1 1 4 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
64 Dwight Kauf Center 11 1 2 3 2 1 0 0 0 0
31 A Michelle Gonzalez Wing 4 0 2 2 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Grant Heran 0 0 0 0 0 0.0
6 Matthew Swellie 12 9 2 1 18 1.5
37 Cody Knapp 0 0 0 0 0 0.0