Toyota Direct Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Benjamin Engel 2 0 2 2 0 0 0 0 0 0
0 Michael Teeters Jr 5 1 0 1 0 1 0 0 0 0
0 Derek Beggs 1 0 1 1 4 0 0 0 0 0
0 Jeff Mancini 9 0 1 1 0 0 0 0 0 0
0 Matthew Pickrell 1 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
18 Tim Liff Wing 13 8 4 12 8 6 1 1 0 1
5 Shane Marchyshyn Wing 12 5 6 11 8 5 0 0 0 0
13 Andrew Warner Wing 12 4 1 5 0 4 0 0 0 0
11 Nicole Marisa Wing 11 0 5 5 0 0 0 0 0 0
91 JUSTIN JOHANSEN Center 12 3 0 3 4 3 0 0 0 0
0 Mark Heller Center 7 1 2 3 0 1 0 0 0 0
77 Casey Sattler Wing 11 1 1 2 2 0 1 0 0 0
95 Matt Kennedy Wing 11 1 0 1 0 1 0 0 0 0
29 Jennie Lewis Center 9 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
27 Pawel Winiarski Defense 8 3 1 4 10 3 0 0 0 0
86 Jon Sahr Defense 13 0 2 2 12 0 0 0 0 0
8 Patrick Hartnett Defense 7 0 0 0 0 0 0 0 0 0
26 Charlie Lee Defense 10 0 0 0 0 0 0 0 0 0
73 Tyler Martin Defense 0 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
1 Greg Summy 13 5 7 1 29 2.2