ARI FLEEMAN

SEASON LEAGUE TEAM GP   G    A    PTS  PIM  ESG  PPG  SHG  PSG  SOG 
Winter 2024 Thursday D South Beerzerkers 3 0 0 0 0 0 0 0 0 0
Winter 2024 Sunday D East Hawaii 5-hole (Sun) 13 0 3 3 10 0 0 0 0 0
Fall 2023 Thursday D South Beerzerkers 3 0 1 1 0 0 0 0 0 0
Fall 2023 Sunday D East Hawaii 5-hole (Sun) 11 0 2 2 2 0 0 0 0 0
Summer 2023 Sunday D West Hawaii 5-hole (Sun) 11 1 4 5 8 0 1 0 0 0
Winter 2023 Thursday D South Beerzerkers 1 0 1 1 0 0 0 0 0 0
Winter 2023 Sunday D West Hawaii 5-hole (Sun) 14 2 3 5 2 2 0 0 0 0
Fall 2022 Thursday D South Beerzerkers 1 0 2 2 0 0 0 0 0 0
Fall 2022 Sunday D West Hawaii 5-hole (Sun) 8 0 1 1 2 0 0 0 0 0
Summer 2022 Thursday D South Beerzerkers 1 0 0 0 2 0 0 0 0 0
Summer 2022 Sunday D West Hawaii 5-hole (Sun) 10 0 1 1 2 0 0 0 0 0
Winter 2022 Thursday D South Beerzerkers 1 0 0 0 0 0 0 0 0 0
Winter 2022 Sunday D West Hawaii 5-hole (Sun) 11 0 1 1 6 0 0 0 0 0
FALL 2021 Thursday D North Beerzerkers 5 1 1 2 2 1 0 0 0 0
FALL 2021 Sunday D West Hawaii 5-hole (Sun) 11 0 2 2 2 0 0 0 0 0
Summer 2021 Thursday D North Beerzerkers 1 0 1 1 0 0 0 0 0 0
Summer 2021 Sunday D East Hawaii 5-hole (Sun) 10 0 1 1 4 0 0 0 0 0
Fall 2020 Sunday D West Hawaii 5-hole 12 0 3 3 4 0 0 0 0 0
Winter 2020 Thursday D North Beerzerkers 1 0 0 0 0 0 0 0 0 0
Winter 2020 Sunday D West Hawaii 5-hole 11 0 2 2 10 0 0 0 0 0
Fall 2019 Sunday D West Hawaii 5-hole 10 0 1 1 0 0 0 0 0 0
Summer 2019 Sunday D West Hawaii 5-hole 10 0 2 2 6 0 0 0 0 0
Winter 2019 Sunday D West Hawaii 5-hole 11 0 1 1 18 0 0 0 0 0
Fall 2018 Sunday D West Hawaii 5-hole 9 0 0 0 2 0 0 0 0 0
Summer 2018 Sunday D North A Hawaii 5-hole 10 1 4 5 2 1 0 0 0 0
Summer 2018 Thursday D North Beerzerkers 1 0 0 0 15 0 0 0 0 0
Winter 2018 Sunday D North A Hawaii 5-hole 8 1 2 3 12 1 0 0 0 0
Fall 2017 Sunday D North A Hawaii 5-hole 5 0 3 3 0 0 0 0 0 0
Fall 2017 Thursday D North Beerzerkers 1 0 0 0 0 0 0 0 0 0
Summer 2017 Sunday D North A Hawaii 5-hole 1 0 0 0 0 0 0 0 0 0
Winter 2017 Sunday D North A Hawaii 5-hole 1 0 0 0 0 0 0 0 0 0
Fall 2016 Sunday D North A Hawaii 5-hole 13 0 0 0 2 0 0 0 0 0
Fall 2016 Thursday D North Big Ern 6 0 0 0 4 0 0 0 0 0
Summer 2016 Sunday D North A Hawaii 5-hole 13 2 6 8 0 2 0 0 0 0
Summer 2016 Thursday D North Big Ern 13 1 3 4 2 1 0 0 0 0
Winter 2016 Thursday D North Big Ern 9 2 0 2 2 2 0 0 0 0
Winter 2016 Sunday D North B Hawaii 5-hole 11 1 2 3 0 0 1 0 0 0
Fall 2015 Sunday D North B Hawaii 5-hole 11 0 2 2 2 0 0 0 0 0
Summer 2015 Thursday D South Big Ern 2 0 0 0 0 0 0 0 0 0
Summer 2015 Sunday D North B Hawaii 5-hole 8 2 2 4 2 2 0 0 0 0
Winter 2015 Thursday D North Chicos Bail Bonds 14 0 0 0 2 0 0 0 0 0
Winter 2015 Sunday D North B Columbus Kilts 13 1 4 5 2 1 0 0 0 0
Fall 2014 Sunday D North B Columbus Kilts 9 1 1 2 2 1 0 0 0 0
Fall 2014 Thursday D North Chicos bail bonds 12 0 5 5 0 0 0 0 0 0
Summer 2014 Thursday D North Chicos bail bonds 12 1 2 3 2 1 0 0 0 1
Summer 2014 Sunday D South Columbus Kilts 9 0 5 5 0 0 0 0 0 0
Winter 2014 Thursday D South Chicos bail bonds 12 1 5 6 4 0 1 0 0 0
Winter 2014 Sunday D South Columbus Kilts 11 0 0 0 6 0 0 0 0 0
Fall 2013 Sunday D South Columbus Kilts 11 0 1 1 2 0 0 0 0 0
Fall 2013 Thursday D North Chicos bail bonds 11 1 1 2 4 0 0 1 0 0
Summer 2013 Sunday D South Columbus Kilts 12 3 2 5 0 3 0 0 0 0
Summer 2013 Thursday D South Chicos bail bonds 11 3 3 6 2 3 0 0 0 0
Winter 2013 Thursday D South Chicos bail bonds 14 0 3 3 4 0 0 0 0 0
Fall 2012 Thursday D South Chicos bail bonds 13 2 2 4 0 2 0 0 0 0
Summer 2012 Thursday D South Chicos bail bonds 10 0 0 0 0 0 0 0 0 0
Winter 2012 Monday E Chicos bail bonds 3 2 1 3 0 2 0 0 0 0
Fall 2011 Sunday D West Black and Tan 2 1 0 0 0 0 0 0 0 0 0
Summer 2011 Sunday D North Black and Tan 2 1 0 0 0 0 0 0 0 0 0
TOTALS 471 29 92 121 155 25 3 1 0 1

Goalie Stats

SEASON LEAGUE TEAM GP  W   L   OTL GA  GAA
Summer 2023 Thursday D South Beerzerkers 1 0 1 0 3 3.0
Winter 2023 Thursday D South Beerzerkers 2 1 0 1 4 2.0
Winter 2023 Thursday D West Goonies 1 0 1 0 5 5.0
Fall 2022 Sunday D West Hawaii 5-hole (Sun) 1 1 0 0 3 3.0
Summer 2022 Sunday D South A Taranto's Pepperonis 1 0 1 0 4 4.0
FALL 2021 Thursday D North Beerzerkers 1 0 1 0 6 6.0
Summer 2021 Thursday D North Beerzerkers 1 0 1 0 5 5.0
Summer 2019 Sunday D West Hawaii 5-hole 1 0 1 0 4 4.0
Winter 2019 Sunday D West Hawaii 5-hole 1 0 1 0 2 2.0
Fall 2018 Thursday D North Beerzerkers 1 0 1 0 4 4.0
Summer 2018 Sunday D North A Hawaii 5-hole 1 0 1 0 4 4.0
Summer 2018 Thursday D North Beerzerkers 2 2 0 0 2 1.0
Winter 2018 Thursday D North Beerzerkers 1 1 0 0 0 0.0
Winter 2018 Sunday D North A Hawaii 5-hole 4 2 2 0 10 2.5
Fall 2017 Sunday D North A Hawaii 5-hole 7 5 2 0 12 1.7
Summer 2017 Sunday D North A Hawaii 5-hole 11 3 7 1 42 3.8
Summer 2017 Thursday D North Big Ern 1 0 1 0 3 3.0
Winter 2017 Thursday D North Big Ern 12 7 4 1 43 3.6
Winter 2017 Sunday D North A Hawaii 5-hole 10 8 2 0 27 2.7
Fall 2016 Sunday D North A Hawaii 5-hole 1 1 0 0 1 1.0
Fall 2016 Thursday D North Big Ern 4 1 3 0 9 2.3
Winter 2016 Thursday D North Big Ern 1 0 0 1 3 3.0
Winter 2013 Monday E Columbus Kilts 11 6 3 2 35 3.2
Summer 2012 Sunday D East Fireballs 7 3 4 0 30 4.3
Winter 2012 Thursday D South Rhinos 1 1 0 0 1 1.0
Winter 2012 Sunday D West B Meister's BT2 9 5 3 1 23 2.6
Winter 2012 Monday E Chicos bail bonds 7 4 2 1 14 2.0
Fall 2011 Thursday D South Rhinos 12 4 6 2 52 4.3
Fall 2011 Sunday D West Black and Tan 2 11 4 5 2 31 2.8
Fall 2011 Monday E Chicos bail bonds 11 5 3 3 21 1.9
Summer 2011 Sunday D North Black and Tan 2 11 9 1 1 28 2.5
Summer 2011 Monday E Chicos bail bonds 5 3 0 2 14 2.8
TOTALS 151 76 57 18 445 2.9