Team Team Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Nicholas Piccioni 4 6 7 13 0 6 0 0 0 0
0 Carson jankowski 5 4 3 7 0 3 0 1 0 0
0 Andrew Allman 0 0 0 0 0 0 0 0 0 0
0 Quinn Baker 0 0 0 0 0 0 0 0 0 0
0 max hageman 0 0 0 0 0 0 0 0 0 0
0 Bryce Kuhl 0 0 0 0 0 0 0 0 0 0
0 Joshua Stemen 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Andrew Fernandes Wing 5 4 9 13 0 4 0 0 0 0
6 Andrew Yeater Center 6 4 7 11 0 4 0 0 0 0
5 Taylor Janszen Wing 5 7 2 9 0 6 1 0 0 0
10 Brian Starbuck Wing 6 1 5 6 6 1 0 0 0 0
17 Brandon Kist Center 4 1 2 3 0 1 0 0 0 0
42 Peter Lou Center 4 0 3 3 0 0 0 0 0 0
88 Brandon Wilson Center 3 2 0 2 0 2 0 0 0 0
13 Larry Behum Center 4 1 1 2 4 1 0 0 0 0
26 Tyler Hissrich Center 4 0 1 1 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
18 Michael Williamson Defense 6 7 3 10 2 6 1 0 0 0
4 Derek Johnston Defense 6 2 3 5 0 2 0 0 0 0
19 Adam Abraham Defense 3 0 2 2 0 0 0 0 0 0
2 Zach Weimann Defense 0 0 0 0 0 0 0 0 0 0
0 clyde williamson Defense 0 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
3 Doug Gordon 4 3 1 0 8 2.0