Team Team Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Nicholas Piccioni 4 6 7 13 0 6 0 0 0 0
0 Carson jankowski 5 4 3 7 0 3 0 1 0 0
0 Andrew Allman 0 0 0 0 0 0 0 0 0 0
0 Quinn Baker 0 0 0 0 0 0 0 0 0 0
0 max hageman 0 0 0 0 0 0 0 0 0 0
0 Bryce Kuhl 1 0 0 0 0 0 0 0 0 0
0 Joshua Stemen 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
6 Andrew Yeater Center 7 5 8 13 0 5 0 0 0 0
0 Andrew Fernandes Wing 6 4 9 13 0 4 0 0 0 0
5 Taylor Janszen Wing 5 7 2 9 0 6 1 0 0 0
10 Brian Starbuck Wing 7 1 5 6 8 1 0 0 0 0
88 Brandon Wilson Center 4 3 2 5 0 3 0 0 0 0
17 Brandon Kist Center 5 2 2 4 0 2 0 0 0 0
42 Peter Lou Center 5 1 3 4 0 0 1 0 0 0
13 Larry Behum Center 4 1 1 2 4 1 0 0 0 0
26 Tyler Hissrich Center 5 0 1 1 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
18 Michael Williamson Defense 7 7 3 10 2 6 1 0 0 0
4 Derek Johnston Defense 7 2 4 6 2 2 0 0 0 0
19 Adam Abraham Defense 4 0 2 2 0 0 0 0 0 0
2 Zach Weimann Defense 1 0 1 1 0 0 0 0 0 0
0 clyde williamson Defense 0 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
3 Doug Gordon 4 3 1 0 8 2.0