The Columbus Owls Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Joshua Nussbaum 6 4 5 9 2 4 0 0 0 0
0 Lucas Palmer 5 5 2 7 0 5 0 0 0 0
0 Keegan Moore 5 2 0 2 0 2 0 0 0 0
0 Nic Moore 5 1 1 2 2 0 1 0 0 0
0 Max Walker 5 0 2 2 0 0 0 0 0 1
88 Brandon Lorenz 5 0 1 1 4 0 0 0 0 0
0 Chris Walker 4 0 1 1 2 0 0 0 0 0
0 Matt Dunatchik 0 0 0 0 0 0 0 0 0 0
0 Roy Edvardsen 0 0 0 0 0 0 0 0 0 0
0 Michael Fry 0 0 0 0 0 0 0 0 0 0
0 Tom Maxwell 0 0 0 0 0 0 0 0 0 0
0 Jamie Nelson 1 0 0 0 0 0 0 0 0 0
0 James Obney 0 0 0 0 0 0 0 0 0 0
0 Chris Sexton 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
15 Michael Leymaster Wing 5 3 2 5 2 3 0 0 0 0
28 Clint Stephens Wing 6 2 1 3 2 2 0 0 0 0
58 Trentin Priebe Wing 5 1 2 3 2 1 0 0 0 0
44 Terence Wright Center 4 1 1 2 2 1 0 0 0 0
27 Ted Carlin Wing 3 0 1 1 2 0 0 0 0 0
14 Mackenzie Mash Wing 0 0 0 0 0 0 0 0 0 0
33 Nathan Mash Wing 0 0 0 0 0 0 0 0 0 0
43 Jason Raabe Wing 1 0 0 0 0 0 0 0 0 0
32 Matthew Sprosty Center 0 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
42 Alan Cook Defense 4 1 0 1 0 1 0 0 0 0
49 Gregg Wolf Defense 4 0 1 1 0 0 0 0 0 0
27 John Carlin Defense 0 0 0 0 0 0 0 0 0 0
0 Joel Olson Defense 2 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
90 TJ Nocar 1 0 0 1 2 2.0
0 Lexi Ramsey 0 0 0 0 0 0.0
0 Brian Yates 3 3 0 0 7 2.3