Columbus Stingers Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Michael Bennett 4 0 2 2 4 0 0 0 0 0
0 Stan Bovid 1 1 0 1 0 1 0 0 0 0
0 Zach Kinnick 2 1 0 1 0 0 1 0 0 0
0 Ryan Corder 2 0 0 0 0 0 0 0 0 0
0 kevin crabtree 0 0 0 0 0 0 0 0 0 0
0 Caleb Deslich 1 0 0 0 0 0 0 0 0 0
0 Aleksandr Dresvyannikov 1 0 0 0 0 0 0 0 0 0
0 Steven Katz 2 0 0 0 0 0 0 0 0 0
0 Tim Liff 1 0 0 0 0 0 0 0 0 0
0 Keegan MCMINDES 1 0 0 0 0 0 0 0 0 0
18 Kevin McWreath 0 0 0 0 0 0 0 0 0 0
88 Jordan Stein 1 0 0 0 0 0 0 0 0 0
0 Declan Thomas 2 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
11 Ryan Sims Wing 8 3 1 4 0 3 0 0 0 0
55 Mike Albertson Wing 7 2 2 4 2 1 0 1 0 0
7 Robert Nowe Wing 7 1 1 2 0 1 0 0 0 1
23 Brock McGlothin Wing 3 0 2 2 0 0 0 0 0 0
24 Ken Alexander Center 1 1 0 1 0 1 0 0 0 0
8 Corey Cody Wing 8 0 1 1 0 0 0 0 0 1
27 Christopher Sickles Wing 7 0 1 1 0 0 0 0 0 0
13 John S Yoder II Center 7 0 1 1 8 0 0 0 0 0
69 Kurt Knazek Wing 0 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
86 Michael Deignan Defense 8 2 2 4 2 2 0 0 0 0
19 Austin Mack Defense 5 0 1 1 8 0 0 0 0 0
22 Jason Russell Defense 6 0 0 0 0 0 0 0 0 0
47 Christopher Schlake Defense 0 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Carter Goodknight 0 0 0 0 0 0.0
0 Ryan Madden 0 0 0 0 0 0.0
29 Michael Rebar 5 4 1 0 5 1.0
0 Cameron Studer 0 0 0 0 0 0.0