Sunday Beer Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Rick Schnierer 2 1 2 3 0 1 0 0 0 0
0 Matt Millikin 1 2 0 2 0 1 1 0 0 0
0 Bill Falk 0 0 0 0 0 0 0 0 0 0
0 Matt McCarthy 0 0 0 0 0 0 0 0 0 0
0 Hunter Schweickart 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
38 Jack Rigali Center 11 7 1 8 16 6 0 1 0 0
91 Tony Vecchio Wing 9 4 3 7 22 4 0 0 0 1
41 John Hrivnak Center 7 4 2 6 0 3 1 0 0 1
13 Patrick Gute Wing 11 3 3 6 2 3 0 0 0 0
1 jeffrey katz Wing 10 0 4 4 2 0 0 0 0 0
19 Andrew Meadows Wing 10 0 4 4 2 0 0 0 0 0
11 Michael Michalak Wing 8 2 1 3 2 2 0 0 0 0
70 Michael Cullen Wing 11 1 1 2 2 1 0 0 0 0
33 Jim Polchow Wing 10 0 2 2 6 0 0 0 0 0
16 Brian Terrell Wing 9 0 1 1 6 0 0 0 0 0
0 Joe Gillespie Center 8 0 0 0 6 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 wayne Harer Defense 12 8 3 11 4 8 0 0 0 0
79 jarrett gillum Defense 13 1 6 7 4 1 0 0 0 0
2 Michael Taza Defense 10 1 1 2 10 1 0 0 0 0
44 Robert Scites Defense 12 0 1 1 4 0 0 0 0 0
0 David Ballenger Defense 0 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Gary Weaver 10 5 3 2 24 2.4