CoverMyMeds Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
4 Nate Campbell 10 9 10 19 0 8 1 0 0 0
13 Ryan Cypret 9 8 6 14 0 8 0 0 0 0
15 Scott Bowers 8 7 7 14 4 6 1 0 0 0
5 Josh Campanella 8 3 7 10 4 3 0 0 0 0
24 David Myers 11 3 6 9 6 3 0 0 0 0
14 Brian Wyer 8 2 3 5 4 2 0 0 0 0
0 Chris Sexton 2 1 1 2 2 1 0 0 0 0
0 Andrew Belliveau 0 0 0 0 0 0 0 0 0 0
0 Andrew Berrigan 1 0 0 0 0 0 0 0 0 0
0 Claire Horack 1 0 0 0 0 0 0 0 0 0
0 Josh Howell 1 0 0 0 0 0 0 0 0 0
0 Eric Kenyon 1 0 0 0 0 0 0 0 0 0
0 Zachery Lowe 6 0 0 0 0 0 0 0 0 0
0 Tony Moore 1 0 0 0 0 0 0 0 0 0
0 Bryan Potter 1 0 0 0 0 0 0 0 0 0
0 Luke Vouis 0 0 0 0 0 0 0 0 0 0
0 Patrick Widmann 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
21 Jesse Faulkner Wing 9 6 1 7 0 5 1 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
1 Ryan Druseikis Defense 11 5 4 9 0 5 0 0 0 0
40 Nick Kowalczyk Defense 9 3 0 3 0 3 0 0 0 0