601a.1 Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
48 Matt gigliotti 12 19 3 22 6 17 2 0 0 1
0 Christopher Berman 11 3 8 11 2 3 0 0 0 0
0 Lennie Camboni 14 0 7 7 17 0 0 0 0 0
0 Vince Gigliotti 1 2 2 4 0 2 0 0 0 0
58 Jay Noschese 11 1 3 4 0 1 0 0 0 0
46 Dane Hudson 12 0 4 4 6 0 0 0 0 0
0 Christopher Cea 4 0 0 0 0 0 0 0 0 0
6 Grace Hicks 1 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
61 Matt Russell Center 14 13 9 22 6 11 1 1 0 1
3 Jett Bernhart Center 13 4 3 7 4 4 0 0 0 0
77 Josh Grice Wing 14 3 3 6 2 3 0 0 0 0
0 Andy Innocenzi Wing 11 3 2 5 4 1 2 0 0 0
24 Todd Bailey Wing 12 1 3 4 2 1 0 0 0 0
13 Ryad Bacchus Wing 4 1 2 3 0 1 0 0 0 0
95 Daniel Schofield Center 11 1 0 1 14 1 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
23 Brian Ferguson Defense 11 1 7 8 2 1 0 0 0 0
40 Amy Svenson Defense 15 0 6 6 0 0 0 0 0 0
16 Doug Vogel Defense 15 4 1 5 2 4 0 0 0 0
1 Michael Bennett Defense 2 0 1 1 0 0 0 0 0 1

GOALIES

Jersey Name GP   W   L  OTL GA GAA
57 Thomas Stevens 12 9 3 0 28 2.3