Schlitz Faced Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
55 Will Caron 6 9 2 11 4 8 0 1 0 0
25 Bryan Murphy 5 4 4 8 0 4 0 0 0 0
3 Philip Shiflet 6 2 1 3 0 2 0 0 0 0
3 Andrew Makoski 7 0 3 3 0 0 0 0 0 1
0 Ben Kleppel 3 1 0 1 0 1 0 0 0 0
0 Rick Schnierer 1 1 0 1 0 1 0 0 0 0
11 Josh Baisden 5 0 1 1 4 0 0 0 0 0
0 Joseph Burke 1 0 1 1 0 0 0 0 0 0
0 Donald Smith 1 0 1 1 0 0 0 0 0 0
11 Scott Stanton 5 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
10 Luke Athanas Center 14 13 2 15 2 12 0 1 0 0
21 Dave Matthias Wing 10 1 5 6 0 1 0 0 0 0
33 Robert Meigs Wing 15 2 3 5 6 2 0 0 0 0
35 Anthony Francescon Wing 9 3 1 4 6 2 1 0 0 0
25 Ryan Schoeller Wing 12 3 1 4 10 3 0 0 0 0
7 Robert Weida Wing 11 0 3 3 0 0 0 0 0 0
18 Mark Swanson Wing 10 0 1 1 4 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
9 Trevor Stohr Defense 13 1 6 7 2 1 0 0 0 0
4 Peter Van Allsburg Defense 13 0 5 5 0 0 0 0 0 0
16 Jeffrey Sherman Defense 10 1 2 3 0 1 0 0 0 0
5 Rob Blanchard Defense 13 0 3 3 2 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
27 Thomas Foos 14 9 4 1 32 2.3