Hawaii 5-hole (Sun) Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
2 Ted Sauder 5 1 4 5 2 1 0 0 0 0
0 Kevin McWreath 2 2 1 3 0 2 0 0 0 0
89 Daniel Quaicoe 2 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
4 Christopher Lochinski Wing 10 8 2 10 0 8 0 0 0 0
66 Brent Toto Center 10 3 6 9 0 3 0 0 0 0
77 Zachary Kobee Center 13 3 4 7 24 3 0 0 0 0
6 Joshua Jamieson Wing 10 2 4 6 2 2 0 0 0 0
98 Isreal Spears Wing 9 2 4 6 0 2 0 0 0 0
14 Justin Barterian Center 9 3 2 5 2 3 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
88 Eric Hinrichsen Defense 14 6 2 8 2 6 0 0 0 0
11 Christopher Hagen Defense 11 3 4 7 6 2 1 0 0 0
18 Ari Fleeman Defense 14 2 3 5 2 2 0 0 0 0
84 Craig Schwieterman Defense 7 2 2 4 8 2 0 0 0 0
0 Bryan Griffith Defense 7 1 3 4 0 1 0 0 0 0
37 Adam DePaul Defense 7 3 0 3 4 3 0 0 0 0
7 Thomas Hahn Defense 12 1 2 3 0 1 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
79 Tyler Hopkins 0 0 0 0 0 0.0
27 Luke Lundy 13 11 2 0 19 1.5