Hawaii 5-hole (Sun) Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
18 Ari Fleeman 0 0 0 0 0 0 0 0 0 0
86 Bradley Hebert 0 0 0 0 0 0 0 0 0 0
88 Eric Hinrichsen 2 0 0 0 0 0 0 0 0 0
6 Joshua Jamieson 0 0 0 0 0 0 0 0 0 0
0 Charles Masini 0 0 0 0 0 0 0 0 0 0
85 Kevin Mayer 0 0 0 0 0 0 0 0 0 0
94 Kevin McWreath 0 0 0 0 0 0 0 0 0 0
89 Daniel Quaicoe 0 0 0 0 0 0 0 0 0 0
0 Justin Ritchey 0 0 0 0 0 0 0 0 0 0
0 Chris Sexton 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
14 Justin Barterian Wing 2 1 0 1 0 1 0 0 0 0
77 Zachary Kobee Center 1 1 0 1 0 1 0 0 0 0
66 Brent Toto Wing 1 1 0 1 0 1 0 0 0 0
96 Nicholas Bush Center 2 0 0 0 0 0 0 0 0 0
81 Bryan Cristina Wing 1 0 0 0 0 0 0 0 0 0
12 Kyle DeWeese Wing 1 0 0 0 0 0 0 0 0 0
4 Christopher Lochinski Wing 0 0 0 0 0 0 0 0 0 0
5 Devin Peach Center 2 0 0 0 0 0 0 0 0 0
44 Isreal Spears Wing 1 0 0 0 0 0 0 0 0 0
82 Justin Stauffer Center 0 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
54 Christopher Kuzak Defense 2 2 0 2 0 2 0 0 0 0
2 Ted Sauder Defense 2 0 1 1 2 0 0 0 0 0
84 Craig Schwieterman Defense 2 0 1 1 0 0 0 0 0 0
11 Christopher Hagen Defense 0 0 0 0 0 0 0 0 0 0
7 Thomas Hahn Defense 2 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
17 Camden Hanson 0 0 0 0 0 0.0
79 Tyler Hopkins 0 0 0 0 0 0.0
0 Logan Kaufman 0 0 0 0 0 0.0
0 Ben Kushner 0 0 0 0 0 0.0
27 Luke Lundy 2 1 1 0 4 2.0
0 Tim Patton 0 0 0 0 0 0.0
0 Hunter Shepherd 0 0 0 0 0 0.0