601a.1 Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
48 Matt gigliotti 14 15 6 21 2 15 0 0 0 2
0 Christopher Berman 12 3 4 7 6 3 0 0 0 0
46 Dane Hudson 10 1 4 5 0 1 0 0 0 0
58 Jay Noschese 9 2 1 3 0 2 0 0 0 0
6 Grace Hicks 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
61 Matt Russell Center 13 15 5 20 6 14 0 1 0 0
24 Todd Bailey Wing 14 2 8 10 0 2 0 0 0 0
3 Jett Bernhart Center 12 2 7 9 4 2 0 0 0 0
77 Josh Grice Wing 12 5 2 7 0 5 0 0 0 0
11 Christopher Cea Wing 8 1 4 5 2 1 0 0 0 0
13 Ryad Bacchus Wing 9 3 0 3 0 3 0 0 0 0
95 Daniel Schofield Center 12 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
40 Amy Svenson Defense 14 1 6 7 4 1 0 0 0 0
23 Brian Ferguson Defense 7 1 4 5 4 1 0 0 0 0
65 Lennie Camboni Defense 13 0 5 5 4 0 0 0 0 0
9 Doug Vogel Defense 9 1 1 2 4 1 0 0 0 0
1 Michael Bennett Defense 0 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
57 Thomas Stevens 10 9 0 1 24 2.4