601a.1 Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
48 Matt gigliotti 13 11 4 15 2 10 0 1 0 0
0 Christopher Berman 5 1 2 3 6 1 0 0 0 0
46 Dane Hudson 11 1 2 3 4 1 0 0 0 0
0 Richard Lemonds 8 0 1 1 0 0 0 0 0 0
0 Chad Frias 1 0 0 0 0 0 0 0 0 0
6 Grace Hicks 0 0 0 0 0 0 0 0 0 0
0 Cody Knapp 5 0 0 0 2 0 0 0 0 0
58 Jay Noschese 1 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
61 Matt Russell Center 11 5 3 8 4 5 0 0 0 1
24 Todd Bailey Wing 12 4 1 5 0 3 0 1 0 1
77 Josh Grice Wing 10 4 1 5 2 4 0 0 0 0
95 Daniel Schofield Center 12 1 4 5 4 1 0 0 0 0
9 Doug Vogel Center 11 1 4 5 0 1 0 0 0 0
3 Jett Bernhart Center 9 0 2 2 4 0 0 0 0 0
13 Ryad Bacchus Wing 10 0 0 0 2 0 0 0 0 0
11 Christopher Cea Wing 3 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
69 Jason Ferguson Defense 10 8 1 9 16 7 0 1 0 0
40 Amy Svenson Defense 12 2 3 5 12 2 0 0 0 0
65 Lennie Camboni Defense 10 0 2 2 6 0 0 0 0 0
23 Brian Ferguson Defense 8 0 2 2 4 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
57 Thomas Stevens 6 2 4 0 27 4.5