Ohio No Deke's Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
33 Robert Meigs 8 0 9 9 0 0 0 0 0 0
0 John Davis 6 2 2 4 0 2 0 0 0 0
4 Andrew Fields 7 2 2 4 2 2 0 0 0 0
0 Zachary Zag 8 1 2 3 0 1 0 0 0 0
0 Luke Athanas 1 1 0 1 0 1 0 0 0 0
0 Trevor Fields 2 0 0 0 0 0 0 0 0 0
21 Alex Hernandez 1 0 0 0 0 0 0 0 0 0
0 Justin Smith 1 0 0 0 0 0 0 0 0 0
0 Jason Szymanski 1 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
8 Samuel Makoski Center 8 5 7 12 4 5 0 0 0 0
35 Anthony Francescon Center 7 5 4 9 0 5 0 0 0 0
11 George Blais Wing 9 4 2 6 0 4 0 0 0 0
88 David Heere Center 10 3 3 6 0 3 0 0 0 1
16 Matt Burkett Wing 6 4 1 5 4 4 0 0 0 0
23 Scott Keeling Wing 6 1 1 2 0 1 0 0 0 0
86 Troy Marsh Center 1 1 0 1 0 1 0 0 0 0
12 Scott Mogul Wing 5 0 0 0 2 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
9 Trevor Stohr Defense 2 1 1 2 0 1 0 0 0 0
17 Vincent Landreville Defense 7 0 2 2 2 0 0 0 0 0
11 Scott Stanton Defense 4 1 0 1 2 1 0 0 0 0
5 Juan Jose Perez Defense 0 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
37 Matt DeVries 0 0 0 0 0 0.0
0 King Wong 12 4 8 0 50 4.2