OhioHealth Scrubs Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Greg Summy 5 3 1 4 0 3 0 0 0 0
66 Charles Manch 8 0 2 2 2 0 0 0 0 0
64 Jeremy Frechette 2 0 1 1 0 0 0 0 0 0
0 Matthew Jones 0 0 0 0 0 0 0 0 0 0
0 Alexander Masino 4 0 0 0 0 0 0 0 0 0
0 Derald Smith 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
9 Aaron Gillingham Wing 13 7 1 8 10 6 0 0 1 0
22 John Diehl Wing 10 3 3 6 8 3 0 0 0 0
52 Nathan Voss Wing 12 2 2 4 2 2 0 0 0 0
4 Matthew Majzun Wing 10 2 0 2 2 2 0 0 0 0
16 Robert Gould Wing 8 1 1 2 4 1 0 0 0 0
11 Christopher Beal Wing 8 0 1 1 0 0 0 0 0 0
41 kevin crabtree Wing 4 0 1 1 0 0 0 0 0 0
32 Michael Garner Wing 2 0 0 0 0 0 0 0 0 0
77 Nicholas Kovach Center 0 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
28 Michael Swenor Defense 10 0 3 3 2 0 0 0 0 0
50 Christopher Yunker Defense 10 0 2 2 6 0 0 0 0 1
12 Jeff Beachy Defense 9 0 1 1 0 0 0 0 0 0
6 Matt Ashworth Defense 8 0 0 0 2 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
48 Daniel Raduege 9 2 6 1 19 2.1