Eskimos Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 joe kobs 8 3 1 4 0 3 0 0 0 0
91 Jason Beath 3 0 1 1 0 0 0 0 0 0
0 Grant Bellflower 5 0 1 1 4 0 0 0 0 0
0 Steve Reichert 1 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
18 Brandon Lockhart Center 12 8 5 13 4 8 0 0 0 0
3 Matthew Kobs Center 10 6 5 11 0 5 1 0 0 0
16 Eric Ott Center 10 2 3 5 0 2 0 0 0 0
4 John Yacoub Wing 11 1 4 5 6 1 0 0 0 0
33 Bennett Sell Wing 6 1 3 4 0 1 0 0 0 0
21 Brandon Kist Wing 4 2 1 3 2 2 0 0 0 0
0 Ben Marra Center 8 2 1 3 4 2 0 0 0 0
14 Daniel Veith Center 6 2 1 3 6 1 0 1 0 0
3 Scott Moehring Wing 6 1 1 2 2 1 0 0 0 0
0 Ben Weisenbarger Wing 9 0 2 2 4 0 0 0 0 0
55 Matthew Breslow Center 8 1 0 1 0 1 0 0 0 0
0 Grant Heran Wing 3 0 0 0 2 0 0 0 0 0
17 Jeff Martin Wing 1 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
57 Tim O'Reilly Defense 12 2 5 7 8 1 1 0 0 0
85 Scott Allen Defense 9 1 1 2 2 1 0 0 0 0
3 Tom Maxwell Defense 3 0 2 2 4 0 0 0 0 0
0 Nicholas Mathew Defense 1 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Jonathan Edwards 9 2 5 2 37 4.1