601a.1 Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
48 Matt gigliotti 9 10 2 12 2 9 1 0 0 0
46 Dane Hudson 11 2 3 5 2 2 0 0 0 0
0 Richard Lemonds 6 0 5 5 0 0 0 0 0 0
0 Christopher Berman 10 2 2 4 0 2 0 0 0 0
58 Jay Noschese 9 2 2 4 0 1 1 0 0 0
6 Grace Hicks 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
61 Matt Russell Center 13 10 7 17 4 10 0 0 0 0
77 Josh Grice Wing 14 9 4 13 8 9 0 0 0 0
95 Daniel Schofield Center 12 4 2 6 2 3 1 0 0 0
13 Ryad Bacchus Wing 12 3 2 5 0 3 0 0 0 0
24 Todd Bailey Wing 12 3 2 5 0 2 0 1 0 0
9 Doug Vogel Center 14 3 1 4 4 3 0 0 0 0
11 Christopher Cea Wing 6 1 3 4 0 1 0 0 0 0
3 Jett Bernhart Center 3 0 1 1 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
69 Jason Ferguson Defense 8 5 5 10 2 5 0 0 0 0
23 Brian Ferguson Defense 9 2 2 4 4 1 1 0 0 0
40 Amy Svenson Defense 14 1 2 3 2 1 0 0 0 0
65 Lennie Camboni Defense 14 1 1 2 2 0 1 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
57 Thomas Stevens 14 9 3 2 40 2.9