CoverMyMeds Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
4 Nate Campbell 10 6 8 14 0 4 1 1 0 0
0 Josh Campanella 12 8 4 12 10 7 1 0 0 0
24 David Myers 12 5 4 9 8 4 1 0 0 0
12 Nick Kowalczyk 12 4 5 9 2 3 1 0 0 0
2 Kevin Ireland 12 4 3 7 0 3 0 1 0 0
14 Brian Wyer 10 1 5 6 0 1 0 0 0 0
19 Michael Bechtel 9 1 3 4 0 1 0 0 0 0
86 Paul Chalabian 9 1 3 4 0 1 0 0 0 0
40 Andrew Smith 10 1 1 2 0 1 0 0 0 0
0 Cory Helffrich 1 0 0 0 2 0 0 0 0 0
0 Jack Holicki 1 0 0 0 0 0 0 0 0 0
0 Christopher Klein 2 0 0 0 0 0 0 0 0 0
0 Brandon Loftus 1 0 0 0 0 0 0 0 0 0
22 Luke Lundy 3 0 0 0 0 0 0 0 0 0
0 Bryan Potter 1 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
13 Ryan Cypret Wing 11 7 2 9 0 7 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
9 David Duer Defense 5 2 1 3 2 2 0 0 0 0
1 Ryan Druseikis Defense 8 1 1 2 2 1 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Andrew Berrigan 5 2 3 0 15 3.0