Schlitz Faced Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
9 Thomas Foos 15 6 4 10 2 5 0 1 0 0
21 Dave Matthias 9 1 2 3 4 1 0 0 0 0
8 Trevor Stohr 4 1 2 3 2 1 0 0 0 0
11 Vincent Landreville 4 2 0 2 2 2 0 0 0 0
7 Donald Smith 1 0 2 2 0 0 0 0 0 0
25 Dawn Horvath 1 0 0 0 0 0 0 0 0 0
0 Jeffrey Sherman 1 0 0 0 0 0 0 0 0 0
11 Scott Stanton 1 0 0 0 2 0 0 0 0 0
0 Kelly Waterman 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
3 Philip Shiflet Center 15 10 1 11 2 10 0 0 0 0
25 Ryan Schoeller Wing 8 4 4 8 2 4 0 0 0 0
33 Robert Meigs Center 12 0 3 3 2 0 0 0 0 0
8 Landen Stiverson Wing 1 0 1 1 0 0 0 0 0 0
55 Jason Sharb Wing 3 0 0 0 0 0 0 0 0 0
7 Robert Weida Wing 5 0 0 0 17 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
5 Andrew Makoski Defense 14 8 9 17 6 6 2 0 0 0
10 Rob Blanchard Defense 13 6 7 13 0 6 0 0 0 0
16 Matt Burkett Defense 14 3 6 9 0 3 0 0 0 0
27 Patrick O'Brien Defense 15 3 5 8 0 3 0 0 0 0
35 Anthony Francescon Defense 9 4 2 6 6 2 0 2 0 0
18 Justin Pinsker Defense 13 2 1 3 0 2 0 0 0 0
4 Peter Van Allsburg Defense 13 1 2 3 2 1 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Matt Gray 5 4 1 0 9 1.8