601a.1 Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
19 Andrew Dickman 12 6 4 10 4 6 0 0 0 1
0 Christopher Berman 6 4 0 4 0 4 0 0 0 0
48 Matt gigliotti 9 1 3 4 4 1 0 0 0 0
0 John Ritterbeck 9 1 2 3 22 1 0 0 0 0
0 Donald Horne 3 2 0 2 0 2 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
13 Ryad Bacchus Wing 10 3 5 8 0 3 0 0 0 0
3 Jett Bernhart Center 12 4 3 7 4 4 0 0 0 0
18 Richard Lemonds Wing 11 0 4 4 4 0 0 0 0 0
77 Josh Grice Wing 7 2 1 3 0 2 0 0 0 0
95 Daniel Schofield Center 8 0 2 2 6 0 0 0 0 0
24 Todd Bailey Wing 0 0 0 0 0 0 0 0 0 0
61 Matt Russell Center 9 0 0 0 0 0 0 0 0 0
9 Doug Vogel Center 0 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
46 Dane Hudson Defense 12 2 1 3 6 2 0 0 0 0
40 Amy Svenson Defense 12 0 3 3 2 0 0 0 0 0
65 Lennie Camboni Defense 10 0 1 1 4 0 0 0 0 0
23 Brian Ferguson Defense 1 0 0 0 0 0 0 0 0 0
69 Jason Ferguson Defense 1 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Ryan Madden 10 3 6 1 22 2.2
0 Daniel Crume 0 0 0 0 0 0.0