The Thursday Knights Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
71 Mark Najjar 1 3 1 4 0 3 0 0 0 0
97 William Barnett 3 2 1 3 0 2 0 0 0 0
43 Kevin McWreath 1 2 0 2 0 2 0 0 0 0
94 Tom Hartel 1 0 1 1 0 0 0 0 0 0
0 Dan North 1 0 1 1 0 0 0 0 0 0
12 Jeff Beachy 2 0 0 0 0 0 0 0 0 0
34 Michael Bennett 0 0 0 0 0 0 0 0 0 0
14 Matthew Brooker 0 0 0 0 0 0 0 0 0 0
17 Richard Fay 0 0 0 0 0 0 0 0 0 0
20 Carlos Lima 0 0 0 0 0 0 0 0 0 0
26 Devin Peach 1 0 0 0 2 0 0 0 0 0
77 Alex Press 0 0 0 0 0 0 0 0 0 0
8 Brian Sayre 0 0 0 0 0 0 0 0 0 0
21 Paris Spurlock 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
9 Jonathan Musser Wing 11 6 5 11 0 5 0 1 0 0
27 Chad Kimbleton Center 11 5 6 11 2 5 0 0 0 0
51 Robert Stults Center 9 5 5 10 2 3 1 1 0 0
16 Michael Rebar Wing 9 7 1 8 0 7 0 0 0 0
28 Jeremy Meszaros Wing 12 3 5 8 0 3 0 0 0 0
11 Andrew Pettenski Center 5 4 3 7 0 4 0 0 0 0
59 Robert Giuliani Wing 8 1 0 1 2 1 0 0 0 0
2 Brad Bower Wing 10 0 1 1 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
58 Michael Rippel Defense 10 0 5 5 2 0 0 0 0 0
7 Jeff Sadler Defense 9 2 1 3 4 2 0 0 0 0
22 Michael Demeter Defense 13 0 2 2 18 0 0 0 0 0
31 seth livingston Defense 9 0 2 2 2 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
66 Joshua Eastman 12 5 6 1 39 3.3
0 John Glavocich 0 0 0 0 0 0.0
0 David Hall 0 0 0 0 0 0.0
0 kyle thornton 1 1 0 0 2 2.0