ManChestHair United Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 David Seckel 6 8 4 12 2 6 2 0 0 1
0 Pat Brayfield 8 4 4 8 2 4 0 0 0 0
56 chris perez 8 1 4 5 4 1 0 0 0 0
0 Alyssa Smith 9 1 3 4 4 1 0 0 0 0
0 Todd Williams 3 1 1 2 0 1 0 0 0 0
0 Tyler Gibbons 3 0 0 0 0 0 0 0 0 0
0 Jason Pitarresi 1 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
98 Jared Hunter Wing 8 7 5 12 0 6 1 0 0 0
8 Renatas Tukys Center 12 6 2 8 2 6 0 0 0 0
6 Tom Gruzs Center 11 3 4 7 2 2 1 0 0 0
7 Jonathan McMahan Wing 7 3 2 5 2 3 0 0 0 0
22 Jason Rule Wing 8 1 2 3 0 1 0 0 0 0
0 Sean Eden Wing 1 1 1 2 4 0 1 0 0 0
32 Michael Grumelot Wing 10 1 1 2 0 1 0 0 0 0
11 Robert Stults Wing 2 1 1 2 4 1 0 0 0 0
50 Aaron Clayton Wing 6 0 2 2 0 0 0 0 0 0
9 Chris Ritchie Center 2 0 0 0 0 0 0 0 0 0
25 Scott Wieferich Wing 0 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
88 Brian Hortz Defense 9 1 3 4 6 1 0 0 0 0
44 Joe Codispoti Defense 9 1 1 2 4 1 0 0 0 0
81 Michael Gunder Defense 3 0 1 1 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
33 Jonathan Hirko 11 8 2 1 24 2.2